Hier ist der zweite Teil der Tabelle, alle Farben ab HKS42 werden aufgelistet und lassen sich in Internet-Projekten dann verwenden:
2D4B9B | HKS 43 | 100 | 70 | 0 | 0 |
0069B3 | HKS 44 | 100 | 50 | 0 | 0 |
434E9C | HKS 45 | 90 | 70 | 0 | 0 |
0082BC | HKS 46 | 90 | 30 | 5 | 5 |
00B2EB | HKS 47 | 100 | 0 | 0 | 0 |
00B0DC | HKS 48 | 100 | 0 | 10 | 0 |
0096C8 | HKS 49 | 100 | 20 | 10 | 0 |
5DC1E9 | HKS 50 | 65 | 0 | 5 | 0 |
00A4A4 | HKS 51 | 100 | 0 | 45 | 0 |
00A597 | HKS 52 | 95 | 0 | 55 | 0 |
00AF8C | HKS 53 | 80 | 0 | 60 | 0 |
00946D | HKS 54 | 100 | 0 | 80 | 0 |
007A63 | HKS 55 | 100 | 0 | 100 | 10 |
006854 | HKS 56 | 100 | 50 | 70 | 30 |
008659 | HKS 57 | 100 | 0 | 80 | 0 |
396F48 | HKS 58 | 60 | 0 | 90 | 20 |
008984 | HKS 59 | 100 | 0 | 65 | 50 |
00A646 | HKS 60 | 80 | 5 | 50 | 20 |
083909 | HKS 61 | 70 | 0 | 100 | 75 |
717432 | HKS 62 | 10 | 0 | 70 | 60 |
3D7E2D | HKS 63 | 60 | 0 | 90 | 40 |
009B4E | HKS 64 | 85 | 0 | 100 | 10 |
46B82F | HKS 65 | 65 | 0 | 100 | 0 |
5BC72B | HKS 66 | 60 | 0 | 100 | 0 |
5DBD3A | HKS 67 | 60 | 0 | 95 | 0 |
CBC300 | HKS 68 | 20 | 20 | 100 | 0 |
CCE100 | HKS 69 | 20 | 0 | 100 | 0 |
DC9710 | HKS 71 | 10 | 50 | 100 | 0 |
DB8D14 | HKS 72 | 10 | 55 | 100 | 0 |
C87A04 | HKS 73 | 0 | 55 | 100 | 20 |
825200 | HKS 74 | 0 | 50 | 100 | 55 |
6E5A1F | HKS 75 | 10 | 30 | 80 | 60 |
402105 | HKS 76 | 0 | 60 | 90 | 80 |
5C3120 | HKS 77 | 0 | 60 | 60 | 70 |
792F2F | HKS 78 | 60 | 95 | 100 | 0 |
D45521 | HKS 81 | 10 | 80 | 100 | 0 |
DD3415 | HKS 82 | 0 | 85 | 100 | 30 |
883728 | HKS 83 | 0 | 75 | 70 | 50 |
70261E | HKS 84 | 0 | 80 | 70 | 60 |
000000 | HKS 88 | 0 | 0 | 0 | 100 |
9EA49E | HKS 91 | 10 | 0 | 10 | 40 |
5B5F62 | HKS 92 | 10 | 0 | 0 | 70 |
393F3F | HKS 93 | 20 | 0 | 10 | 80 |
(Post ID:1192)
Kommentare