Wenn ich Radio höre oder Youtube Musik-Clips schaue, sind hier meine aktuellen Top 100 #Musik #Charts mit Langzeit-Ranking:
ID | Titel | Interpret | Album | Dauer | Jahr | Genre | Anz | Tage | Alter | Zugang | Rangfolge |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | She is all i wanna be | Tate McRae | Shes all i wanna be | 00:03:43 | 2022 | Pop | 1 | 2 | 2 Tage | Sa 21. Mai 2022 0:00 | 1 |
1 | When Youre Gone | Shawn Mendes | When Youre Gone | 00:02:52 | 2022 | Pop | 1 | 9 | 2 Wochen | Sa 14. Mai 2022 0:00 | 1 |
1 | Brooklyn | Glockenbach | Brooklyn | 00:03:03 | 2022 | Electro | 1 | 13 | 2 Wochen | Di 10. Mai 2022 0:00 | 1 |
1 | West Coast | OneRepublic | West Coast | 00:03:22 | 2022 | Pop | 1 | 16 | 3 Wochen | Sa 7. Mai 2022 0:00 | 1 |
2 | Sultans Of Swing | Dire Straits | Best of Dire Straits | 00:04:27 | 1980 | Pop | 1 | 13 | 2 Wochen | Di 10. Mai 2022 0:00 | 2 |
2 | Overpass Graffiti | Ed Sheeran | Bad Habits (Overpass Graffiti EP) | 00:04:00 | 2022 | Dance | 4 | 58 | 2 Monate | Sa 26. Mrz 2022 0:00 | 2-1-1-1 |
3 | Young Right Now | Robin Schulz feat. Dennis Lloyd | Young Right Now | 00:03:07 | 2022 | Dance | 3 | 90 | 3 Monate | Di 22. Feb 2022 0:00 | 3-2-2 |
4 | Dopamine | Purple Disco Machine Feat. Eyelar | Dopamine | 00:03:37 | 2021 | Electronic | 8 | 93 | 3 Monate | Sa 19. Feb 2022 0:00 | 4-3-3-2-1-1-1-3 |
5 | Moth To A Flame | Swedish House Mafia feat. The Weeknd | Moth to a flame EP | 00:03:55 | 2022 | Pop | 3 | 78 | 2 Monate | So 6. Mrz 2022 0:00 | 5-4-4 |
6 | Anyone For You | George Ezra | Anyone for you EP | 00:03:07 | 2022 | Pop | 3 | 78 | 2 Monate | So 6. Mrz 2022 0:00 | 6-5-5 |
7 | Easy On Me | Adele | Easy on me | 00:03:37 | 2021 | Ballad | 7 | 204 | 7 Monate | So 31. Okt 2021 1:00 | 7-6-6-3-2-2-2 |
8 | Here Goes Nothing | Michael Schulte | Here goes nothing EP | 00:03:15 | 2021 | Pop | 6 | 155 | 5 Monate | So 19. Dez 2021 0:00 | 8-7-7-4-3-3 |
9 | Rise | Callum Scott | Rise EP | 00:03:37 | 2021 | Pop | 1 | 58 | 2 Monate | Sa 26. Mrz 2022 0:00 | 9 |
10 | In Your Arms (For An Angel) | Topic, Robin Schulz, Nico Santos, Paul van Dyk | In your arms | 00:02:29 | 2022 | Pop | 2 | 63 | 2 Monate | Mo 21. Mrz 2022 0:00 | 10-9 |
11 | When Im Gone | Alesso feat. Katy Perry | When Im gone | 00:02:41 | 2022 | Dance | 2 | 63 | 2 Monate | Mo 21. Mrz 2022 0:00 | 11-10 |
12 | Remember Me | Michael Schulte | Remember me | 00:03:38 | 2022 | Pop | 2 | 63 | 2 Monate | Mo 21. Mrz 2022 0:00 | 12-11 |
13 | DeLorean | Milow | DeLorean | 00:02:57 | 2021 | Pop | 6 | 155 | 5 Monate | So 19. Dez 2021 0:00 | 13-12-9-6-5-5 |
14 | My Universe | Coldplay feat. BTS | My Universe EP | 00:03:48 | 2021 | Electronic | 7 | 198 | 6 Monate | Sa 6. Nov 2021 0:00 | 14-13-10-7-6-6-3 |
15 | In The Dark | Purple Disco Machine, Sophie and the Giants | In the Dark | 00:03:11 | 2022 | Disco | 5 | 93 | 3 Monate | Sa 19. Feb 2022 0:00 | 15-14-11-8-7 |
16 | Blurry Eyes | Michael Patrick Kelly | Throwback | 00:03:34 | 2021 | Pop | 7 | 93 | 3 Monate | Sa 19. Feb 2022 0:00 | 16-15-12-9-8-9-6 |
17 | Shivers | Ed Sheeran | = (shivers EP) | 00:03:28 | 2021 | Pop | 8 | 155 | 5 Monate | So 19. Dez 2021 0:00 | 17-16-13-10-9-7-4-1 |
18 | Warm | Moncrieff | Warm EP | 00:03:25 | 2022 | Pop | 1 | 50 | 1 Monat | So 3. Apr 2022 0:00 | 18 |
19 | Catch Me | FREDERICO feat. Lenny Barks | Catch me EP | 00:02:50 | 2022 | Pop | 5 | 102 | 3 Monate | Do 10. Feb 2022 0:00 | 19-17-14-11-10 |
20 | Footprints in the Sand | Leona Lewis | Footprints | 00:03:56 | 2000 | Ballad | 2 | 63 | 2 Monate | Mo 21. Mrz 2022 0:00 | 20-18 |
21 | Follow Me | Sam Feldt, Rita Ora | Follow me | 00:03:02 | 2022 | Pop | 5 | 102 | 3 Monate | Do 10. Feb 2022 0:00 | 21-19-15-12-11 |
22 | Are You Lonely | Welshly Arms | IndieVibes | 00:03:35 | 2022 | Pop | 5 | 102 | 3 Monate | Do 10. Feb 2022 0:00 | 22-20-16-13-12 |
23 | Manana | Alvaro Soler feat. Cali Y El Dandee | Mar De Colores | 00:03:36 | 2021 | Pop | 9 | 259 | 8 Monate | Mo 6. Sep 2021 0:00 | 23-21-17-14-13-8-5-2-1 |
24 | Colorado | Milky Chance | Colorado | 00:02:56 | 2021 | Pop | 8 | 219 | 7 Monate | Sa 16. Okt 2021 0:00 | 24-22-18-15-14-10-7-4 |
25 | Higher Power | Coldplay | Higher Power | 00:03:31 | 2021 | Pop | 10 | 219 | 7 Monate | Sa 16. Okt 2021 0:00 | 25-23-19-16-15-11-8-6-2-1 |
26 | When It Goes Down | Gugu Zulu feat. Nico Santos | TVOG Liveshow | 00:03:21 | 2021 | Pop | 5 | 153 | 5 Monate | Di 21. Dez 2021 0:00 | 26-24-20-17-16 |
Kommentare